Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:04 | 07:23 | 09:48 | 05:20 | 04:49 | 07:45 | 06:15 | 04:11 | ||
Meridian | 13:30 | 14:09 | 17:55 | 10:15 | 09:22 | 14:52 | 11:54 | 08:19 | ||
Sets | 19:57 | 20:56 | 02:03 | 15:09 | 13:56 | 21:58 | 17:33 | 12:27 | ||
Constellation | Pisces | Pisces | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |